Luxury Holiday Accomodation Malvern - Enjoy England Gold Award

Gold Award 2009-2010. Parkers and Parkers Lodge achieving the Gold Award for exceptional levels of quality, comfort and cleanliness in bedrooms and bathrooms, and outstanding levels of customer care.
Luxury Holiday Accomodation Malvern - Farm Stay Luxury Holiday Accomodation Malvern - Visit Britain
Home |About Us | Tariff | T&Cs | Views | What's On | Find Us | Contact Us

Our Cottages

Parkers | Parkers Lodge | Brook House
Tariff and Booking Dates 2010
April 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
26 27 28 29 30 31 1 x x x Send Enquiry
2 3 4 5 6 7 8 £750 £1,000 £1,150
9 10 11 12 13 14 15 £402 £666 £842
16 17 18 19 20 21 22 £402 £666 £842
23 24 25 26 27 28 29 £464 £765 £967
30 1 2 3 4 5 6 £464 £765 £967

May 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
30 1 2 3 4 5 6 £464 £765 £967 Send Enquiry
7 8 9 10 11 12 13 £473 £765 £967
14 15 16 17 18 19 20 £473 £765 £967
21 22 23 24 25 26 27 £473 £765 £967
28 29 30 31 1 2 3 £659 £1,370 £1,725

June 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
28 29 30 31 1 2 3 £659 £1,370 £1,725 Send Enquiry
4 5 6 7 8 9 10 £573 £1,030 £1,301
11 12 13 14 15 16 17 £579 £1,030 £1,301
18 19 20 21 22 23 24 £579 £1,030 £1,301
25 26 27 28 29 30 1 £629 £1,172 £1,483

July 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
25 26 27 28 29 30 1 £629 £1,172 £1,483 Send Enquiry
2 3 4 5 6 7 8 £669 £1,311 £1,661
9 10 11 12 13 14 15 £671 £1.335 £1.681
16 17 18 19 20 21 22 £710 £1,393 £1,755
23 24 25 26 27 28 29 £749 £1,450 £1,828
30 31 1 2 3 4 5 £749 £1,450 £1,828

August 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
30 31 1 2 3 4 5 £749 £1,450 £1,828 Send Enquiry
6 7 8 9 10 11 12 £749 £1,450 £1,828
13 14 15 16 17 18 19 £749 £1,450 £1,828
20 21 22 23 24 25 26 £729 £1,409 £1,774
27 28 29 30 31 1 2 £577 £848 £1,074

September 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
27 28 29 30 31 1 2 £577 £848 £1,074 Send Enquiry
3 4 5 6 7 8 9 £503 £755 £755
10 11 12 13 14 15 16 £503 £950 £950
17 18 19 20 21 22 23 £442 £705 £883
24 25 26 27 28 29 30 £418 £687 £862

October 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
1 2 3 4 5 6 7 £418 £687 £862 Send Enquiry
8 9 10 11 12 13 14 £383 £656 £836
15 16 17 18 19 20 21 £383 £656 £836
22 23 24 25 26 27 28 £560 £1,128 £1,447
29 30 31 1 2 3 4 £378 £656 £836

November 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
29 30 31 1 2 3 4 £378 £656 £836 Send Enquiry
5 6 7 8 9 10 11 £378 £656 £836
12 13 14 15 16 17 18 £378 £656 £836
19 20 21 22 23 24 25 £378 £656 £836
26 27 28 29 30 1 2 £378 £656 £836

December 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
26 27 28 29 30 1 2 £378 £656 £836 Send Enquiry
3 4 5 6 7 8 9 £378 £656 £836
10 11 12 13 14 15 16 £378 £656 £836
17 18 19 20 21 22 23 £653 £1,546 £1,958
24 25 26 27 28 29 30 £633 £1,546 £1,958
Fri
17
Sat
18
Sun
19
See Note 1
Wed
22

Thu
23

Fri
24
Sat
25
Sun
26
Mon
27
Tue
28
Wed
29
See Note 2
Wed
29
Thu
30
Fri
31
Sat
1
Sun
2
Mon
3
Tue
4
See Note 3

Note 1 - Available for a long weekend only Frid/Sat/Sun - Please enquire about the price.
Note 2 - Available from 22nd December to 29th December inclusive - Please enquire about the price.
Note 3 - Available from 29th December to 4th January 2011 inclusive - Please enquire about the price.

Please enquire about 2011 prices - Contact Us
© Netherley Hall Cottages - 2009
i4site - Professional Business Web Solutions - Webmaster