Luxury Holiday Accomodation Malvern - Enjoy England Gold Award

Gold Award 2009-2010. Parkers and Parkers Lodge achieving the Gold Award for exceptional levels of quality, comfort and cleanliness in bedrooms and bathrooms, and outstanding levels of customer care.
Luxury Holiday Accomodation Malvern - Farm Stay Luxury Holiday Accomodation Malvern - Visit Britain
Home |About Us | Tariff | T&Cs | Views | What's On | Find Us | Contact Us

Our Cottages

Parkers | Parkers Lodge | Brook House
Tariff and Booking Dates 2010
January 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
1 2 3 4 5 6 7 N/A N/A N/A Send Enquiry
8 9 10 11 12 13 14 £450 £600 £700
15 16 17 18 19 20 21 £450 £600 £700
22 23 24 25 26 27 28 £450 £600 £700
29 30 31 1 2 3 4 £450 £600 £700

February 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
29 30 31 1 2 3 4 £450 £600 £700 Send Enquiry
5 6 7 8 9 10 11 £450 £600 £700
12 13 14 15 16 17 18 £450 £600 £700
19 20 21 22 23 24 25 £450 £600 £700
26 27 28 1 2 3 4 £450 £600 £700

March 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
26 27 28 1 2 3 4 £450 £600 £700 Send Enquiry
5 6 7 8 9 10 11 £500 £750 £850
12 13 14 15 16 17 18 £500 £750 Not Available
19 20 21 22 23 24 25 £500 £750 £850
26 27 28 29 30 31 1 £600 £900 £1,000

April 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
26 27 28 29 30 31 1 £600 £900 £1,000 Send Enquiry
2 3 4 5 6 7 8 £750 £1,000 £1,150
9 10 11 12 13 14 15 £750 £1,000 £1,150
16 17 18 19 20 21 22 £600 £900 £1,000
23 24 25 26 27 28 29 £600 £900 £1,000
30 1 2 3 4 5 6 £650 £1,000 £1,150

May 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
30 1 2 3 4 5 6 £650 £1,000 £1,150 Send Enquiry
7 8 9 10 11 12 13 £650 £1,000 £1,150
14 15 16 17 18 19 20 £650 £1,000 £1,150
21 22 23 24 25 26 27 £650 £1,000 £1,150
28 29 30 31 1 2 3 £700 £1,100 £1,250

June 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
28 29 30 31 1 2 3 £700 £1,100 £1,250 Send Enquiry
4 5 6 7 8 9 10 £700 £1,100 £1,250
11 12 13 14 15 16 17 £700 £1,100 £1,250
18 19 20 21 22 23 24 £700 £1,100 £1,250
25 26 27 28 29 30 1 £700 £1,100 £1,250

July 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
25 26 27 28 29 30 1 £700 £1,100 £1,250 Send Enquiry
2 3 4 5 6 7 8 £700 £1,100 £1,250
9 10 11 12 13 14 15 £750 £1.250 £1.450
16 17 18 19 20 21 22 £750 £1.250 £1.450
23 24 25 26 27 28 29 £750 £1.250 £1.450
30 31 1 2 3 4 5 £800 £1,500 £1,750

August 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
30 31 1 2 3 4 5 £800 £1,500 £1,750 Send Enquiry
6 7 8 9 10 11 12 £800 £1,500 £1,750
13 14 15 16 17 18 19 £800 £1,500 £1,750
20 21 22 23 24 25 26 £800 £1,500 £1,750
27 28 29 30 31 1 2 £800 £1,500 £1,750

September 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
27 28 29 30 31 1 2 £750 £1,250 £1,450 Send Enquiry
3 4 5 6 7 8 9 £650 £1,100 £1,250
10 11 12 13 14 15 16 £650 £1,100 £1,250
17 18 19 20 21 22 23 £650 £1,100 £1,250
24 25 26 27 28 29 30 £650 £1,100 £1,250

October 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
1 2 3 4 5 6 7 £600 £900 £1,000 Send Enquiry
8 9 10 11 12 13 14 £600 £900 £1,000
15 16 17 18 19 20 21 £600 £900 £1,000
22 23 24 25 26 27 28 £600 £900 £1,000
29 30 31 1 2 3 4 £500 £750 £850

November 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
29 30 31 1 2 3 4 £500 £750 £850 Send Enquiry
5 6 7 8 9 10 11 £500 £750 £850
12 13 14 15 16 17 18 £450 £600 £700
19 20 21 22 23 24 25 £450 £600 £700
26 27 28 29 30 1 2 £450 £600 £700

December 2010
Fri Sat Sun Mon Tue Wed Thu Parkers Lodge
(Weekly)
Parkers
(Weekly)
Brook House
(Weekly)
 
26 27 28 29 30 1 2 £450 £600 £700 Send Enquiry
3 4 5 6 7 8 9 £450 £600 £700
10 11 12 13 14 15 16 £450 £600 £700
17 18 19 20 21 22 23 £800 £1,500 £1,750
24 25 26 27 28 29 30 £800 £1,500 £1,750
Fri
17
Sat
18
Sun
19
See Note 1
Wed
22

Thu
23

Fri
24
Sat
25
Sun
26
Mon
27
Tue
28
Wed
29
See Note 2
Wed
29
Thu
30
Fri
31
Sat
1
Sun
2
Mon
3
Tue
4
See Note 3
31 1 2 3 4 5 6 £800 £1,500 £1,750

Note 1 - Available for a long weekend only Frid/Sat/Sun - Please enquire about the price.
Note 2 - Available from 22nd December to 29th December inclusive - Please enquire about the price.
Note 3 - Available from 29th December to 4th January 2011 inclusive - Please enquire about the price.

Please enquire about 2011 prices - Contact Us
© Netherley Hall Cottages - 2009
i4site - Professional Business Web Solutions - Webmaster